August 14–18, 2026 · Fürstenau, Germany
6.7 km loop · Last one standing wins · Start: 2 pm
Last Soul Ultra 2026 results: the backyard ultra marathon ran from August 14 to August 18 in the forest at Fürstenau, Germany. One hundred and sixty participants set off at 2 pm on the Friday, and every hour on the hour they went round again on a 6.7 km loop. Four days later Mark Dowdle was the only one left. The Last Soul Ultra 2026 winner covered 94 loops and 629.8 km. Ayyoub "Ello" El Osrouti was the assist. Below are the full standings for all 160 participants, race stats, lap-by-lap pace for every runner who started, and a breakdown of where the field came apart, loop 87 included.
One hundred and sixty runners started at 2 pm on the Friday. Sixteen were gone before 9 pm, in daylight. The first night ran from 9 pm to 5 am and it took 56 more. Ten more stopped at 6 am as it got light. That left 78 runners after 16 loops.
The biggest drop came at 5 am. Eighteen runners finished loop 15 and did not start loop 16. In those two hours the field fell from 106 runners to 78.
The middle of the race thinned out more slowly. Fifty-seven runners completed 24 loops or more. Thirteen completed 48 or more. Three completed more than 72.
Eighty-two runners stopped at 16 loops or fewer, which is 107 km. The other 78 went further. Twenty-four of them ran a loop that started on the Sunday.
Norman Mascher-Aspensjö held third place deep into Monday and stopped after 80 loops at ten in the evening. That left Dowdle and El Osrouti alone on the loop, and they stayed that way through the whole of Monday night and on into Tuesday morning, thirteen hours of two men circling a forest with nobody else on the course.
The numbers say El Osrouti was the faster runner for the entire race. He averaged 48:29 a loop against Dowdle's 51:42, and by getting round quicker he banked 4 hours 51 minutes more rest than Dowdle over the four days.
It was four o'clock on Tuesday morning. The fourth night.
Mark had finished loop 86 with 2 minutes 40 seconds left on the clock, his second slowest of the race. When the bell for loop 87 rang, Ello took off fast. Mark followed him, tracking right behind him with his headlamp off.
Mark has described what he read in the fast start: "I saw him sprint out of the gate sort of trying to show me how strong he was, and I said, I'm right here with you."
A few kilometres in, Ello stopped. Mark stopped too.
"I said something like, what the hell is wrong with you," Ello said in a post-race interview. "And he looked at me and said nothing."
They ran half of the loop in about 15 minutes. Then Ello lay down on the ground. Mark was still in his tracks. Ello waited for him to go on ahead.
Mark went on and finished the loop in 38:15—his fastest lap of the race by more than five minutes.
Alone at last, Ello got up and completed lap 87 in 42:14, the fastest loop of his own race. He ran six more and DNF'd at 93.
Dowdle won BPN Go One More in April with 73 loops. He beat his own PB by 21 loops at the Last Soul Ultra just four months later.
Behind the leaders, Caroline Maria Bolte ran 52 loops. She finished ninth overall, the best of the 42 women in the field, and set a new female German record.
Hubert Karl, who is 68, ran 45, also setting a record in his age category for the most loops.
Harvey Lewis, twice a Badwater champion, stopped at 46.
| Pl. | Runner | Loops | Distance | Total time |
|---|---|---|---|---|
| 1 | Mark Dowdle | 94 | 629.8 km | 81:00:24 |
| 2 | Ayyoub "Ello" El Osrouti | 93 | 623.1 km | 75:09:21 |
| 3 | Norman Mascher-Aspensjö | 80 | 536.0 km | 63:11:44 |
| 4 | Hendrik Boury | 68 | 455.6 km | 53:39:53 |
| 5 | Martin Stiller | 66 | 442.2 km | 55:23:59 |
| 6 | Norman Junker | 56 | 375.2 km | 42:10:19 |
| 7 | Dennis Musche | 54 | 361.8 km | 45:29:26 |
| 8 | Adrian Gröschner | 53 | 355.1 km | 42:20:18 |
| 9 | Caroline Maria Bolte | 52 | 348.4 km | 41:07:43 |
| 10 | Tom Kopke | 50 | 335.0 km | 41:07:19 |
| 11 | Luis Vesely | 49 | 328.3 km | 41:42:37 |
| 12 | Aaron Feeney | 48 | 321.6 km | 41:38:25 |
| 13 | Livio Maskarin | 48 | 321.6 km | 42:02:19 |
| 14 | Harvey Lewis | 46 | 308.2 km | 39:54:17 |
| 15 | Philipp Rüger | 45 | 301.5 km | 35:20:29 |
| 16 | Hubert Karl | 45 | 301.5 km | 41:01:16 |
| 17 | David Luterbacher | 44 | 294.8 km | 37:26:43 |
| 18 | Saimuson Manivannan | 44 | 294.8 km | 33:56:01 |
| 19 | Jacob Hamburg | 41 | 274.7 km | 34:12:35 |
| 20 | Sebastian Faltin | 38 | 254.6 km | 32:31:58 |
| 21 | Alexander Wendt | 38 | 254.6 km | 29:25:59 |
| 22 | Manuel Zänglein | 36 | 241.2 km | 28:57:00 |
| 23 | Bob Scholtes | 36 | 241.2 km | 31:45:04 |
| 24 | Maximilian Faltin | 36 | 241.2 km | 30:56:42 |
| 25 | Lukas Schulze | 34 | 227.8 km | 28:35:26 |
| 26 | Severin Hemmer | 33 | 221.1 km | 27:33:44 |
| 27 | Pierre Biege | 33 | 221.1 km | 27:12:37 |
| 28 | Nicole Munzert | 33 | 221.1 km | 25:42:29 |
| 29 | Manuel Hillenmeyer | 33 | 221.1 km | 27:41:21 |
| 30 | Joris Roth | 32 | 214.4 km | 26:03:51 |
| 31 | Emilia Bergerhoff | 32 | 214.4 km | 26:15:29 |
| 32 | Tom Hamacher | 32 | 214.4 km | 25:16:54 |
| 33 | Christopher Schröder | 31 | 207.7 km | 26:03:02 |
| 34 | Tano Loew | 30 | 201.0 km | 24:12:36 |
| 35 | Mike Egan | 30 | 201.0 km | 25:04:59 |
| 36 | Tiago Gouveia dos Santos | 30 | 201.0 km | 24:19:33 |
| 37 | Kathrin Reichelt | 30 | 201.0 km | 25:40:01 |
| 38 | Milena Kauertz | 30 | 201.0 km | 22:05:38 |
| 39 | Niklas Schulz | 30 | 201.0 km | 25:11:02 |
| 40 | Falk von Göler | 30 | 201.0 km | 27:01:19 |
| 41 | Justin Mandel | 27 | 180.9 km | 17:27:13 |
| 42 | Nino Lewe | 27 | 180.9 km | 22:42:16 |
| 43 | Pawel Dregan | 26 | 174.2 km | 22:47:09 |
| 44 | Gerald Gruber | 26 | 174.2 km | 22:03:46 |
| 45 | Tim Heimann | 25 | 167.5 km | 20:35:53 |
| 46 | Jari Alber | 25 | 167.5 km | 21:17:35 |
| 47 | Salome Kalinski | 25 | 167.5 km | 21:36:45 |
| 48 | David Martin | 25 | 167.5 km | 19:16:02 |
| 49 | Armando Farnia | 24 | 160.8 km | 18:49:48 |
| 50 | Martin Kapicak | 24 | 160.8 km | 20:30:41 |
| 51 | Kevin Kronschnabl | 24 | 160.8 km | 21:04:49 |
| 52 | Björn Schulz | 24 | 160.8 km | 20:43:37 |
| 53 | Daniela Fischer | 24 | 160.8 km | 21:00:23 |
| 54 | Leart Kusari | 24 | 160.8 km | 20:58:36 |
| 55 | Leroy Marks | 24 | 160.8 km | 19:44:50 |
| 56 | Imke Salander | 24 | 160.8 km | 19:16:26 |
| 57 | Jennifer Bieling | 24 | 160.8 km | 19:14:43 |
| 58 | Jannis Kirschbaum | 23 | 154.1 km | 17:03:33 |
| 59 | Maren Schiller | 22 | 147.4 km | 18:13:15 |
| 60 | Nadine Chiara Baumgartner | 22 | 147.4 km | 17:17:54 |
| 61 | Gabriel Hirsz | 22 | 147.4 km | 17:44:04 |
| 62 | Timo Wassermann | 22 | 147.4 km | 19:04:54 |
| 63 | Christoph Kahl | 22 | 147.4 km | 15:30:41 |
| 64 | Ryan Mcmillan | 21 | 140.7 km | 17:22:13 |
| 65 | Finley Seck | 21 | 140.7 km | 18:11:54 |
| 66 | Andrew Glaze | 20 | 134.0 km | 17:17:02 |
| 67 | Linus Nibbenhagen | 20 | 134.0 km | 14:49:59 |
| 68 | Tillmann Walter | 20 | 134.0 km | 15:54:10 |
| 69 | Timo Jüptner | 20 | 134.0 km | 17:20:39 |
| 70 | Vito Heyduck | 19 | 127.3 km | 15:47:41 |
| 71 | Christoph Weiler | 19 | 127.3 km | 13:32:34 |
| 72 | Linus Hiersemann | 19 | 127.3 km | 15:39:24 |
| 73 | Moritz Rein | 18 | 120.6 km | 15:17:35 |
| 74 | Sang Nguyen | 18 | 120.6 km | 15:41:04 |
| 75 | Sam Haskell | 17 | 113.9 km | 14:27:44 |
| 76 | Mauritz Ehmann | 17 | 113.9 km | 14:27:32 |
| 77 | Julian Mörtl | 17 | 113.9 km | 11:20:31 |
| 78 | Leon Bamberg | 17 | 113.9 km | 13:07:17 |
| 79 | Moritz Loidl | 16 | 107.2 km | 13:17:20 |
| 80 | Jan Borges | 16 | 107.2 km | 11:34:25 |
| 81 | Nina Schüttforth | 16 | 107.2 km | 13:32:53 |
| 82 | Patrick Riepl | 16 | 107.2 km | 13:07:12 |
| 83 | Burak Eroglu | 16 | 107.2 km | 12:35:09 |
| 84 | Leon Labus | 16 | 107.2 km | 12:33:17 |
| 85 | Sabin Mujagic | 16 | 107.2 km | 12:51:10 |
| 86 | Marco Grüning | 16 | 107.2 km | 11:31:00 |
| 87 | Levke Salander | 16 | 107.2 km | 13:05:30 |
| 88 | Elias Sussmann | 16 | 107.2 km | 12:39:08 |
| 89 | Hakan | 15 | 100.5 km | 13:12:15 |
| 90 | Lasse Peper | 15 | 100.5 km | 12:35:53 |
| 91 | Eva Leitner | 15 | 100.5 km | 12:46:20 |
| 92 | Florian Hartard | 15 | 100.5 km | 12:30:47 |
| 93 | Heiko Bald | 15 | 100.5 km | 12:23:57 |
| 94 | Jonas Stüwe | 15 | 100.5 km | 12:25:14 |
| 95 | Lena Schreiber | 15 | 100.5 km | 12:49:23 |
| 96 | Nina Mathis | 15 | 100.5 km | 12:50:26 |
| 97 | Tobias Nagel | 15 | 100.5 km | 10:44:46 |
| 98 | Jule Otten | 15 | 100.5 km | 11:16:50 |
| 99 | Dorian Enzweiler | 15 | 100.5 km | 11:21:13 |
| 100 | Stephan Gerick | 15 | 100.5 km | 13:15:51 |
| 101 | Johannes Hein | 15 | 100.5 km | 12:11:12 |
| 102 | Fabien Tietjen | 15 | 100.5 km | 12:36:40 |
| 103 | Oliver Rudolf | 15 | 100.5 km | 11:45:01 |
| 104 | Leonie Janssen | 15 | 100.5 km | 12:39:29 |
| 105 | Joanna Piekarska | 15 | 100.5 km | 12:34:33 |
| 106 | Chris Schittko | 15 | 100.5 km | 12:25:42 |
| 107 | Sontje Dorschner | 14 | 93.8 km | 12:37:37 |
| 108 | Christina Winkelmann | 14 | 93.8 km | 11:41:58 |
| 109 | Jozef Kapicak | 14 | 93.8 km | 10:24:04 |
| 110 | Johannes Mayerhofer | 13 | 87.1 km | 11:13:54 |
| 111 | Sara Stübi | 13 | 87.1 km | 10:18:20 |
| 112 | Josia Beshay | 13 | 87.1 km | 10:55:56 |
| 113 | Patrick Weiher | 13 | 87.1 km | 10:54:54 |
| 114 | Jannis Reichmuth | 13 | 87.1 km | 10:03:23 |
| 115 | Lukas Müller | 13 | 87.1 km | 10:24:47 |
| 116 | Adrian Schäfer | 12 | 80.4 km | 10:02:03 |
| 117 | Sophia Singer | 12 | 80.4 km | 10:04:53 |
| 118 | Nikolas Brandau | 12 | 80.4 km | 09:49:29 |
| 119 | Sven Bertram | 12 | 80.4 km | 09:51:32 |
| 120 | Alex Kukla | 12 | 80.4 km | 06:38:28 |
| 121 | André Rochell | 12 | 80.4 km | 08:57:55 |
| 122 | Lenny Scheidhauer | 12 | 80.4 km | 09:58:39 |
| 123 | Torben König | 12 | 80.4 km | 09:56:27 |
| 124 | Eva Schelletter | 11 | 73.7 km | 08:29:45 |
| 125 | Aaron Seibel | 11 | 73.7 km | 09:12:24 |
| 126 | Okan Akbalik | 10 | 67.0 km | 07:49:20 |
| 127 | Gianluca Hertramph | 10 | 67.0 km | 08:37:39 |
| 128 | Pius Saier | 10 | 67.0 km | 06:41:18 |
| 129 | Finn Parthe | 10 | 67.0 km | 08:24:00 |
| 130 | Alicia Tena | 10 | 67.0 km | 07:09:48 |
| 131 | Fynn Saier | 10 | 67.0 km | 06:43:05 |
| 132 | Simon Strasser | 10 | 67.0 km | 08:56:10 |
| 133 | Katharina Essigkrug | 9 | 60.3 km | 07:49:10 |
| 134 | Gerrit Knein | 9 | 60.3 km | 07:29:38 |
| 135 | Tim Thesing | 9 | 60.3 km | 07:33:08 |
| 136 | Paul Fischer | 9 | 60.3 km | 07:20:56 |
| 137 | Lara Sophie Oschinski | 8 | 53.6 km | 06:38:40 |
| 138 | Luca Jörres | 8 | 53.6 km | 06:57:03 |
| 139 | Max Matta | 8 | 53.6 km | 06:47:03 |
| 140 | Elena Puchrucker | 8 | 53.6 km | 07:01:28 |
| 141 | Ricardo Linden | 7 | 46.9 km | 05:47:47 |
| 142 | Johanna Prinz | 7 | 46.9 km | 05:32:09 |
| 143 | Benjamin Klotz | 7 | 46.9 km | 06:06:48 |
| 144 | Anke van Esch | 7 | 46.9 km | 05:15:26 |
| 145 | Jette Hamann | 6 | 40.2 km | 05:19:18 |
| 146 | Lukas Ellmann | 6 | 40.2 km | 05:03:14 |
| 147 | Linda Hanner | 6 | 40.2 km | 04:51:58 |
| 148 | Sabrina Müler | 6 | 40.2 km | 05:32:20 |
| 149 | Lisa Winter | 6 | 40.2 km | 05:07:05 |
| 150 | Merle Weiler | 6 | 40.2 km | 05:14:26 |
| 151 | Theo Stapper | 5 | 33.5 km | 04:31:23 |
| 152 | Leah Dannenmann | 5 | 33.5 km | 04:37:35 |
| 153 | Emilia Scholze | 5 | 33.5 km | 04:19:51 |
| 154 | Christoph Dubau | 4 | 26.8 km | 03:31:51 |
| 155 | Lisa Krätschmer | 4 | 26.8 km | 03:42:34 |
| 156 | Fabio Schillaci | 4 | 26.8 km | 03:49:06 |
| 157 | Sophia Nickel | 4 | 26.8 km | 03:43:23 |
| 158 | Robin Ottersbach | 4 | 26.8 km | 03:14:19 |
| 159 | Destine Enabulele | 3 | 20.1 km | 02:36:03 |
| 160 | Mariam Suhk | 2 | 13.4 km | 01:46:47 |
Timing and results for Last Soul Ultra 2026 by Sportservice Hamburg GmbH, published through raceresult.com.