September 19, 2026 · St Ives Showground, Sydney, Australia
| Pl. | Runner | Loops | Distance | Time on course |
|---|---|---|---|---|
| 1 | Justin Makhlouf | 66 | 442.6 km | 54:13:29 |
| 2 | Lee Warren | 65 | 435.9 km | 54:36:18 |
| 3 | Rhys Comley | 59 | 395.6 km | 46:33:39 |
| 4 | Josh Graham | 51 | 342.0 km | 44:13:34 |
| 5 | Chris Gulumian | 40 | 268.2 km | 31:01:45 |
| 6 | Bronte Baker | 39 | 261.5 km | 31:02:34 |
| 7 | Kim Lueck | 37 | 248.1 km | 29:32:46 |
| 8 | Mattéo Herbelot | 37 | 248.1 km | 31:12:57 |
| 9 | Perry King | 36 | 241.4 km | 28:27:58 |
| 10 | Clare Palmer | 36 | 241.4 km | 25:53:55 |
| 11 | Ricky Dann | 36 | 241.4 km | 28:21:03 |
| 12 | Matthew Mulhern | 33 | 221.3 km | 26:23:58 |
| 13 | Dayne Vette-Welsh | 33 | 221.3 km | 29:06:41 |
| 14 | Marvin Goesmann | 32 | 214.6 km | 26:31:27 |
| 15 | Rafael Goesmann | 32 | 214.6 km | 24:43:59 |
| 16 | Oscar Collins | 32 | 214.6 km | 26:24:14 |
| 17 | Jeremy Fogg | 32 | 214.6 km | 27:31:34 |
| 18 | Christian Oliva | 31 | 207.9 km | 24:03:52 |
| 19 | James Rickett | 31 | 207.9 km | 26:17:10 |
| 20 | Joel Wynter | 30 | 201.2 km | 21:49:19 |
| 21 | James Harrison | 30 | 201.2 km | 25:09:15 |
| 22 | Liz Widdicombe | 30 | 201.2 km | 24:03:22 |
| 23 | Bryn Gaha | 30 | 201.2 km | 23:29:30 |
| 24 | Damian Wallace | 30 | 201.2 km | 26:42:46 |
| 25 | Ryan Hannon | 30 | 201.2 km | 23:35:43 |
| 26 | Ben Theweneti | 30 | 201.2 km | 23:17:31 |
| 27 | James Knight | 30 | 201.2 km | 25:12:22 |
| 28 | Joel Patterson | 30 | 201.2 km | 25:46:11 |
| 29 | Daniel Stephen | 30 | 201.2 km | 24:55:41 |
| 30 | Daniel Stratton | 30 | 201.2 km | 24:01:39 |
| 31 | Phil Mckay | 28 | 187.8 km | 25:13:33 |
| 32 | Jordan Batista | 27 | 181.1 km | 21:36:43 |
| 33 | Chelsea Martin | 27 | 181.1 km | 22:53:17 |
| 34 | Hudson Worth | 27 | 181.1 km | 22:46:31 |
| 35 | Daniel Perkins | 27 | 181.1 km | 23:46:20 |
| 36 | Luke Southwell | 26 | 174.3 km | 19:36:30 |
| 37 | Jhoyner Jumi | 25 | 167.6 km | 18:42:36 |
| 38 | Seamus Buckley | 25 | 167.6 km | 17:11:27 |
| 39 | Koki Shiren | 25 | 167.6 km | 20:40:48 |
| 40 | Ciara Hunt | 25 | 167.6 km | 20:08:16 |
| 41 | Dane Kiggins | 25 | 167.6 km | 20:21:09 |
| 42 | Simon De Rosa | 25 | 167.6 km | 19:56:39 |
| 43 | Jack Dickinson | 25 | 167.6 km | 20:58:43 |
| 44 | Benjamin Vengoa | 25 | 167.6 km | 21:10:42 |
| 45 | Declan Quinn | 25 | 167.6 km | 19:54:07 |
| 46 | Mark Westman | 25 | 167.6 km | 23:07:20 |
| 47 | Hugo Goodlet | 25 | 167.6 km | 21:31:37 |
| 48 | Eugene Kruger | 24 | 160.9 km | 15:59:33 |
| 49 | Gavin Fitzgerald | 24 | 160.9 km | 19:09:51 |
| 50 | Cody Bramich | 24 | 160.9 km | 17:59:39 |
| 51 | Nick Polglase | 24 | 160.9 km | 18:28:10 |
| 52 | Ben Brown | 24 | 160.9 km | 18:26:11 |
| 53 | Joe Hickman | 24 | 160.9 km | 19:06:14 |
| 54 | Luca Johnson | 24 | 160.9 km | 19:35:07 |
| 55 | Scott Young | 24 | 160.9 km | 18:42:59 |
| 56 | Megan Mckinney | 24 | 160.9 km | 19:42:47 |
| 57 | Isaac Enright | 24 | 160.9 km | 19:22:30 |
| 58 | Ben Rees | 24 | 160.9 km | 19:55:25 |
| 59 | Denis Webber | 24 | 160.9 km | 19:40:58 |
| 60 | Diwakar Ghale | 24 | 160.9 km | 18:46:57 |
| 61 | James Ekins | 24 | 160.9 km | 20:08:13 |
| 62 | Adam Croughan | 24 | 160.9 km | 20:01:28 |
| 63 | Joshua Eru | 24 | 160.9 km | 20:15:31 |
| 64 | Aaron Balunan | 24 | 160.9 km | 19:58:46 |
| 65 | Justine Briggs | 22 | 147.5 km | 18:17:06 |
| 66 | Josh Mcphie | 22 | 147.5 km | 19:04:33 |
| 67 | Miguel Angel Niño Perez | 21 | 140.8 km | 16:22:47 |
| 68 | Gemma Rendall | 21 | 140.8 km | 15:27:30 |
| 69 | Niall Mackrell | 21 | 140.8 km | 16:42:58 |
| 70 | Jamie Robertson | 21 | 140.8 km | 16:20:18 |
| 71 | Andre Henare | 21 | 140.8 km | 17:09:15 |
| 72 | Paulus Nel | 21 | 140.8 km | 17:13:14 |
| 73 | Kaue Gidel | 21 | 140.8 km | 17:00:13 |
| 74 | Nick Dobbie | 20 | 134.1 km | 16:35:53 |
| 75 | Charlie Kelly | 20 | 134.1 km | 16:44:47 |
| 76 | Camila Oliveros | 20 | 134.1 km | 16:24:58 |
| 77 | Evan Wright | 20 | 134.1 km | 14:54:21 |
| 78 | Joshy Jordan | 20 | 134.1 km | 17:52:35 |
| 79 | Andrew Fili | 20 | 134.1 km | 16:37:08 |
| 80 | Jose David Franco | 19 | 127.4 km | 14:52:21 |
| 81 | Alex O'Callaghan | 19 | 127.4 km | 15:33:07 |
| 82 | Alexander Chaffer | 19 | 127.4 km | 14:54:47 |
| 83 | Fintan O’Hara | 19 | 127.4 km | 15:18:09 |
| 84 | Bronia Glen | 19 | 127.4 km | 16:05:05 |
| 85 | Clayton Carr | 19 | 127.4 km | 15:45:00 |
| 86 | Sachie Wada | 19 | 127.4 km | 16:52:14 |
| 87 | Greg Foster | 18 | 120.7 km | 14:53:06 |
| 88 | Emma Watson | 18 | 120.7 km | 12:40:33 |
| 89 | Andrew Wynne | 18 | 120.7 km | 13:41:09 |
| 90 | Jack Mcinnes | 18 | 120.7 km | 13:58:36 |
| 91 | Paul Rath | 18 | 120.7 km | 14:32:37 |
| 92 | Max Cushing | 18 | 120.7 km | 13:25:05 |
| 93 | Stephen Norman | 18 | 120.7 km | 14:37:41 |
| 94 | Romain Warmoes | 18 | 120.7 km | 14:06:38 |
| 95 | Erica Sufani | 18 | 120.7 km | 15:16:24 |
| 96 | Julie Steele | 18 | 120.7 km | 15:16:10 |
| 97 | Daniella Young | 18 | 120.7 km | 14:55:08 |
| 98 | Bradley Christensen | 18 | 120.7 km | 14:40:12 |
| 99 | Luke Bartley | 18 | 120.7 km | 13:47:39 |
| 100 | Robbie Piper | 17 | 114.0 km | 11:34:40 |
| 101 | Daniel Watson | 17 | 114.0 km | 12:54:56 |
| 102 | David Kelly | 17 | 114.0 km | 14:10:50 |
| 103 | Brenden Vengoa | 17 | 114.0 km | 14:15:19 |
| 104 | Luke Eru | 17 | 114.0 km | 13:55:56 |
| 105 | Kyro Forrester | 17 | 114.0 km | 13:23:35 |
| 106 | Faris Abiyyu | 17 | 114.0 km | 14:01:14 |
| 107 | Mary Ryan | 17 | 114.0 km | 13:57:14 |
| 108 | Nate Scranage | 17 | 114.0 km | 13:16:44 |
| 109 | Craven Cooper | 17 | 114.0 km | 13:49:01 |
| 110 | Dai Nakamura | 17 | 114.0 km | 14:22:37 |
| 111 | Akiko Akashi | 17 | 114.0 km | 14:48:00 |
| 112 | Ben Atkins | 17 | 114.0 km | 13:51:20 |
| 113 | Duane Duddridge | 17 | 114.0 km | 14:22:55 |
| 114 | Simao Cardoso | 17 | 114.0 km | 13:54:48 |
| 115 | Sharleen James | 17 | 114.0 km | 14:03:01 |
| 116 | Michael Lovemore | 17 | 114.0 km | 13:59:19 |
| 117 | Jamie Saksida | 17 | 114.0 km | 15:35:08 |
| 118 | Ben Flood | 17 | 114.0 km | 13:41:46 |
| 119 | Boyd Newnham | 17 | 114.0 km | 14:02:07 |
| 120 | Owen Gordon | 17 | 114.0 km | 14:05:39 |
| 121 | Nick Lamming | 16 | 107.3 km | 12:20:32 |
| 122 | Korey Vickers | 16 | 107.3 km | 9:32:49 |
| 123 | Jayden Cook | 16 | 107.3 km | 12:59:49 |
| 124 | Tommy Bennett | 16 | 107.3 km | 11:48:51 |
| 125 | David Murphy | 16 | 107.3 km | 12:29:46 |
| 126 | Connor Godfrey | 16 | 107.3 km | 12:51:32 |
| 127 | Thomas Walker | 16 | 107.3 km | 11:54:44 |
| 128 | Luke Ham | 16 | 107.3 km | 12:25:43 |
| 129 | Sanam Pun | 16 | 107.3 km | 11:42:22 |
| 130 | Billy Lee Mclennan | 16 | 107.3 km | 12:34:33 |
| 131 | Jack Hugill | 16 | 107.3 km | 12:51:16 |
| 132 | Harry Hugill | 16 | 107.3 km | 13:05:40 |
| 133 | Ben Tully | 16 | 107.3 km | 12:52:54 |
| 134 | Adam Thompson | 16 | 107.3 km | 12:33:55 |
| 135 | Adam Wyard | 16 | 107.3 km | 13:36:00 |
| 136 | Eddie Adams | 16 | 107.3 km | 12:57:16 |
| 137 | Mochamad Zacky Basya | 16 | 107.3 km | 12:48:08 |
| 138 | Tash Jones | 16 | 107.3 km | 13:35:00 |
| 139 | Thomas Langton | 16 | 107.3 km | 13:20:20 |
| 140 | Finn Taylor | 16 | 107.3 km | 12:26:38 |
| 141 | Eric Ju | 16 | 107.3 km | 13:36:57 |
| 142 | Trent Barrett | 16 | 107.3 km | 12:14:48 |
| 143 | Marissa Clarke | 16 | 107.3 km | 13:16:39 |
| 144 | Michael Delargy | 16 | 107.3 km | 13:20:29 |
| 145 | Hayden Collier | 16 | 107.3 km | 13:18:47 |
| 146 | William Walker | 16 | 107.3 km | 13:56:01 |
| 147 | Luke Denoord | 16 | 107.3 km | 13:13:11 |
| 148 | Ben Mccartney | 16 | 107.3 km | 13:22:47 |
| 149 | Ryan Weston | 16 | 107.3 km | 14:08:07 |
| 150 | Adam Vo | 16 | 107.3 km | 13:27:08 |
| 151 | Chris Roberts | 16 | 107.3 km | 13:55:57 |
| 152 | Travis Damm | 16 | 107.3 km | 13:10:39 |
| 153 | Griffin Wackett | 16 | 107.3 km | 12:48:06 |
| 154 | Ryan Sweeney | 16 | 107.3 km | 13:27:05 |
| 155 | Rohan Cook | 16 | 107.3 km | 13:09:44 |
| 156 | Ben Stewart | 16 | 107.3 km | 12:54:52 |
| 157 | Oscar Hugill | 16 | 107.3 km | 13:28:57 |
| 158 | Adam Carter | 16 | 107.3 km | 13:15:45 |
| 159 | Mark Ramsey | 16 | 107.3 km | 13:06:32 |
| 160 | Arran Darling | 16 | 107.3 km | 13:46:49 |
| 161 | Marc-Alexandre Rouaud | 15 | 100.6 km | 9:43:25 |
| 162 | Enrica Latter | 15 | 100.6 km | 11:22:36 |
| 163 | Liam Byrne | 15 | 100.6 km | 10:50:51 |
| 164 | Aaron Janes | 15 | 100.6 km | 12:00:34 |
| 165 | Chris Holden | 15 | 100.6 km | 11:45:17 |
| 166 | Joel Gibson | 15 | 100.6 km | 11:47:08 |
| 167 | Tim Niethammer | 15 | 100.6 km | 11:27:54 |
| 168 | Lachlann Harris | 15 | 100.6 km | 11:03:11 |
| 169 | Hector Poirieux | 15 | 100.6 km | 11:43:08 |
| 170 | Eoghan Moore | 15 | 100.6 km | 10:49:43 |
| 171 | Jack Wood | 15 | 100.6 km | 10:49:10 |
| 172 | Llayton Bourke | 15 | 100.6 km | 11:31:53 |
| 173 | Olaf De Vries | 15 | 100.6 km | 12:05:57 |
| 174 | Tibo Ramsay | 15 | 100.6 km | 11:34:04 |
| 175 | Zac Hughes | 15 | 100.6 km | 11:02:48 |
| 176 | Adrian Agius | 15 | 100.6 km | 12:15:46 |
| 177 | Marty Freestone | 15 | 100.6 km | 11:18:41 |
| 178 | Stephen Collins | 15 | 100.6 km | 12:25:40 |
| 179 | Danier Munoz | 15 | 100.6 km | 12:18:43 |
| 180 | Jackson Sljokic | 15 | 100.6 km | 11:41:31 |
| 181 | Daniel Carlson | 15 | 100.6 km | 11:55:39 |
| 182 | Curtis Craggs | 15 | 100.6 km | 11:09:32 |
| 183 | Isaac Presland | 15 | 100.6 km | 12:44:51 |
| 184 | Jake Togher | 15 | 100.6 km | 11:37:35 |
| 185 | Gavin Houchell | 15 | 100.6 km | 11:49:44 |
| 186 | Alex O'Connor | 15 | 100.6 km | 12:33:00 |
| 187 | Mark Saunders | 15 | 100.6 km | 12:15:35 |
| 188 | Patrick O'Sullivan | 15 | 100.6 km | 11:25:01 |
| 189 | Jason Lukic | 15 | 100.6 km | 11:59:28 |
| 190 | David Quigley | 15 | 100.6 km | 11:22:02 |
| 191 | Alexander Eadie | 15 | 100.6 km | 12:00:28 |
| 192 | Alex Urquhart | 15 | 100.6 km | 11:26:52 |
| 193 | Mj Filios | 15 | 100.6 km | 12:35:55 |
| 194 | Brayden Lane | 15 | 100.6 km | 11:58:30 |
| 195 | Laura Reeves | 15 | 100.6 km | 12:01:08 |
| 196 | Kevin Walker | 15 | 100.6 km | 12:21:07 |
| 197 | Toby House | 15 | 100.6 km | 11:32:07 |
| 198 | Alex Griffiths | 15 | 100.6 km | 11:51:59 |
| 199 | Jamie Tam O Connor | 15 | 100.6 km | 12:34:44 |
| 200 | Alfie Freeman | 15 | 100.6 km | 11:46:44 |
| 201 | Ryan Steele | 15 | 100.6 km | 12:04:22 |
| 202 | Edward Woodhouse-Bedak | 15 | 100.6 km | 12:31:26 |
| 203 | Simon Kelly | 15 | 100.6 km | 12:37:05 |
| 204 | Samir Soliman | 15 | 100.6 km | 13:07:30 |
| 205 | Jye Frazer | 15 | 100.6 km | 12:25:14 |
| 206 | Jackson Thomas | 15 | 100.6 km | 11:58:30 |
| 207 | Bill Harvey | 15 | 100.6 km | 12:40:16 |
| 208 | Marco Scannone | 15 | 100.6 km | 12:48:14 |
| 209 | Michele Scannone | 15 | 100.6 km | 12:52:41 |
| 210 | Charlie Tran | 15 | 100.6 km | 12:27:04 |
| 211 | Jordan Day | 15 | 100.6 km | 11:17:46 |
| 212 | Lily Parker | 15 | 100.6 km | 11:37:17 |
| 213 | Elizabeth Daley | 15 | 100.6 km | 11:06:17 |
| 214 | Kirsty Hendey | 15 | 100.6 km | 12:06:06 |
| 215 | Matthew Waters | 15 | 100.6 km | 11:56:18 |
| 216 | Oryan Avni | 15 | 100.6 km | 12:28:46 |
| 217 | Joshua Uidam | 15 | 100.6 km | 12:34:06 |
| 218 | William Petty | 15 | 100.6 km | 12:48:01 |
| 219 | Harry Iskenian | 15 | 100.6 km | 12:25:33 |
| 220 | Mark Muhlmann | 15 | 100.6 km | 12:11:29 |
| 221 | William Chesterfield | 15 | 100.6 km | 12:37:50 |
| 222 | Andy Clissold | 15 | 100.6 km | 13:19:18 |
| 223 | Sebastian Madgwick | 15 | 100.6 km | 12:21:44 |
| 224 | Joshua Owens | 15 | 100.6 km | 12:30:41 |
| 225 | Michelle Kitcheman | 15 | 100.6 km | 12:40:42 |
| 226 | Kai Martin | 15 | 100.6 km | 13:10:24 |
| 227 | Nelson Dusan | 15 | 100.6 km | 12:47:21 |
| 228 | Michael Stocks | 15 | 100.6 km | 12:59:16 |
| 229 | Ollie Roche | 15 | 100.6 km | 11:41:24 |
| 230 | Jared Keens | 15 | 100.6 km | 12:35:50 |
| 231 | Nick Marlow | 15 | 100.6 km | 11:39:29 |
| 232 | John Vaka | 15 | 100.6 km | 12:45:15 |
| 233 | Dave Marsh | 15 | 100.6 km | 11:35:39 |
| 234 | Charlie Dodd | 15 | 100.6 km | 12:04:16 |
| 235 | Blake Stephenson | 15 | 100.6 km | 12:07:40 |
| 236 | Benny Haavisto | 15 | 100.6 km | 12:28:22 |
| 237 | Alex French | 15 | 100.6 km | 12:16:26 |
| 238 | Robert Nabong | 15 | 100.6 km | 12:11:44 |
| 239 | Harrison Ross | 15 | 100.6 km | 12:02:14 |
| 240 | Nick Lynar | 15 | 100.6 km | 12:33:12 |
| 241 | Miles Judge | 15 | 100.6 km | 11:49:53 |
| 242 | Gregory Haylen | 15 | 100.6 km | 12:11:50 |
| 243 | Will Peterson | 15 | 100.6 km | 13:07:45 |
| 244 | Jordan Reis | 15 | 100.6 km | 12:41:43 |
| 245 | Matthew Brown | 15 | 100.6 km | 12:29:13 |
| 246 | Josh Johnston | 15 | 100.6 km | 12:33:13 |
| 247 | Rupert Townsend | 15 | 100.6 km | 13:13:13 |
| 248 | Hugo Araya | 15 | 100.6 km | 12:15:01 |
| 249 | Dylan Mak | 15 | 100.6 km | 13:13:07 |
| 250 | Lillian Cai | 15 | 100.6 km | 13:09:46 |
| 251 | Emily Le | 15 | 100.6 km | 13:14:29 |
| 252 | Ruby Solar | 15 | 100.6 km | 12:27:16 |
| 253 | Andy Crow | 15 | 100.6 km | 13:32:11 |
| 254 | Jovani Saleh | 15 | 100.6 km | 12:12:21 |
| 255 | Josh Chignell | 15 | 100.6 km | 12:31:56 |
| 256 | Marc West | 15 | 100.6 km | 12:53:41 |
| 257 | Kat Becher | 15 | 100.6 km | 13:05:15 |
| 258 | Belinda Milton | 15 | 100.6 km | 13:39:44 |
| 259 | Alessandro Iervasi | 14 | 93.9 km | 9:58:08 |
| 260 | Jesse Poole | 14 | 93.9 km | 11:44:42 |
| 261 | Alex Mcintyre | 14 | 93.9 km | 10:41:53 |
| 262 | Kia Olsen | 14 | 93.9 km | 12:05:45 |
| 263 | Scott Mcpherson | 14 | 93.9 km | 12:57:23 |
| 264 | Ben Bramhall | 13 | 87.2 km | 10:30:56 |
| 265 | Shaun Harris | 13 | 87.2 km | 10:36:23 |
| 266 | Jason Tinker | 13 | 87.2 km | 10:19:28 |
| 267 | Megan O'Donnell | 13 | 87.2 km | 9:41:38 |
| 268 | Matt Barker | 13 | 87.2 km | 11:01:25 |
| 269 | Ryan Turner | 13 | 87.2 km | 10:13:10 |
| 270 | Clay Mcdonald | 13 | 87.2 km | 9:54:07 |
| 271 | Daran Geeves | 13 | 87.2 km | 11:05:25 |
| 272 | Kiara Gualtieri | 13 | 87.2 km | 9:58:53 |
| 273 | Duvan Pinto | 13 | 87.2 km | 11:08:26 |
| 274 | Riki Willie | 13 | 87.2 km | 10:59:55 |
| 275 | Claire Edgley | 13 | 87.2 km | 10:50:11 |
| 276 | William Banham | 13 | 87.2 km | 10:48:01 |
| 277 | Kathy Johnsun | 13 | 87.2 km | 11:09:36 |
| 278 | Andrew Francis | 13 | 87.2 km | 11:26:32 |
| 279 | Geoffrey Agnew | 13 | 87.2 km | 11:39:01 |
| 280 | Peter Brush | 13 | 87.2 km | 11:08:01 |
| 281 | Brock Senior | 13 | 87.2 km | 10:47:49 |
| 282 | Max Campion | 13 | 87.2 km | 10:00:47 |
| 283 | Corey Weller | 13 | 87.2 km | 11:07:46 |
| 284 | Adam Willits | 12 | 80.5 km | 9:56:07 |
| 285 | Angus Mcpherson | 12 | 80.5 km | 8:25:17 |
| 286 | Chris Truscott | 12 | 80.5 km | 7:15:20 |
| 287 | Stephen Machale | 12 | 80.5 km | 8:18:12 |
| 288 | Callum Davies | 12 | 80.5 km | 9:27:58 |
| 289 | Thomas Mcfarlane | 12 | 80.5 km | 8:45:13 |
| 290 | Steve Johnston | 12 | 80.5 km | 8:44:29 |
| 291 | Jason Mccarthy | 12 | 80.5 km | 8:52:09 |
| 292 | Stewart Abbott | 12 | 80.5 km | 9:19:40 |
| 293 | Mandy Adno | 12 | 80.5 km | 8:48:03 |
| 294 | Alek Breznik | 12 | 80.5 km | 8:43:28 |
| 295 | Brodie Merchant | 12 | 80.5 km | 9:35:42 |
| 296 | Jasper Baillie | 12 | 80.5 km | 9:11:03 |
| 297 | Leah Lindsay | 12 | 80.5 km | 9:55:20 |
| 298 | Mitchell Harvey | 12 | 80.5 km | 9:07:49 |
| 299 | Mounir Sakim | 12 | 80.5 km | 9:51:42 |
| 300 | Thomas Patroni | 12 | 80.5 km | 7:57:43 |
| 301 | Bernard Cook | 12 | 80.5 km | 9:27:38 |
| 302 | Cooper Sergis | 12 | 80.5 km | 9:47:52 |
| 303 | Megan Marks | 12 | 80.5 km | 9:48:25 |
| 304 | Sam Caccamo | 12 | 80.5 km | 9:29:32 |
| 305 | Ciarán Mckay | 12 | 80.5 km | 9:44:21 |
| 306 | Glen Morris | 12 | 80.5 km | 9:58:01 |
| 307 | Ben Chapman | 12 | 80.5 km | 9:24:15 |
| 308 | Brenton Holmes | 12 | 80.5 km | 9:04:50 |
| 309 | Conor Kennedy | 12 | 80.5 km | 9:42:49 |
| 310 | Nick Harris | 12 | 80.5 km | 9:48:46 |
| 311 | Masaru Sato | 12 | 80.5 km | 9:57:32 |
| 312 | Lauren Harris | 12 | 80.5 km | 9:35:41 |
| 313 | Enzo Spreng | 12 | 80.5 km | 9:21:08 |
| 314 | Dylan Reilly | 12 | 80.5 km | 8:44:46 |
| 315 | Abby Ashton | 12 | 80.5 km | 10:06:46 |
| 316 | Chris English | 12 | 80.5 km | 9:55:22 |
| 317 | Hari Bal | 12 | 80.5 km | 10:06:00 |
| 318 | Jack Wood | 12 | 80.5 km | 9:44:05 |
| 319 | Eliza Doyle | 12 | 80.5 km | 9:59:47 |
| 320 | John Bartlett | 12 | 80.5 km | 9:55:22 |
| 321 | Josh Broughton | 12 | 80.5 km | 9:14:45 |
| 322 | Simon Strachan | 12 | 80.5 km | 10:14:03 |
| 323 | Tyroan Rangi | 12 | 80.5 km | 9:39:21 |
| 324 | Elizaveta Semenova | 12 | 80.5 km | 10:27:19 |
| 325 | Scott Dommett | 12 | 80.5 km | 10:39:47 |
| 326 | Lauren Goodenough | 12 | 80.5 km | 10:29:24 |
| 327 | Kyle Banfield | 12 | 80.5 km | 10:52:17 |
| 328 | Isaac Roberts | 12 | 80.5 km | 10:21:14 |
| 329 | Joshua Loy | 12 | 80.5 km | 9:50:50 |
| 330 | Matthew Ostler | 12 | 80.5 km | 10:06:11 |
| 331 | Matt Delaney | 12 | 80.5 km | 10:16:24 |
| 332 | Shawn Teo | 12 | 80.5 km | 10:27:15 |
| 333 | Zoe Smith | 12 | 80.5 km | 8:50:39 |
| 334 | Zachary Edwards | 12 | 80.5 km | 10:14:42 |
| 335 | Matthew Stratford | 12 | 80.5 km | 10:35:14 |
| 336 | Charley Weston | 11 | 73.8 km | 9:00:27 |
| 337 | Marta Beer | 11 | 73.8 km | 8:21:31 |
| 338 | Nick Price | 11 | 73.8 km | 8:42:41 |
| 339 | Alannah Merchant | 11 | 73.8 km | 7:38:42 |
| 340 | Richard Sun | 11 | 73.8 km | 9:13:08 |
| 341 | Richard Flaherty | 11 | 73.8 km | 8:24:42 |
| 342 | Luciano Franco | 11 | 73.8 km | 8:53:17 |
| 343 | Kalan Vickers | 11 | 73.8 km | 8:01:21 |
| 344 | Heath Tapping | 11 | 73.8 km | 8:40:27 |
| 345 | Benjamin Colussi | 11 | 73.8 km | 8:37:04 |
| 346 | Jonathan Chaitow | 11 | 73.8 km | 8:50:24 |
| 347 | Levy Sopi | 11 | 73.8 km | 9:17:34 |
| 348 | Gillian Scandurra | 11 | 73.8 km | 8:55:26 |
| 349 | James Mathews | 11 | 73.8 km | 9:01:03 |
| 350 | Emily Brook | 11 | 73.8 km | 9:22:11 |
| 351 | James Stephens | 11 | 73.8 km | 8:54:24 |
| 352 | Liam O'Keefe | 11 | 73.8 km | 8:41:05 |
| 353 | Lachlan Marquis | 11 | 73.8 km | 8:45:12 |
| 354 | Alex Durrimgton | 11 | 73.8 km | 8:32:53 |
| 355 | Oisin Mcgonnell | 11 | 73.8 km | 9:05:47 |
| 356 | Taj Wicks | 11 | 73.8 km | 9:02:17 |
| 357 | Oliver Hookway | 11 | 73.8 km | 9:12:32 |
| 358 | Ken Tran | 11 | 73.8 km | 9:28:50 |
| 359 | Ray Chaplain | 11 | 73.8 km | 9:18:33 |
| 360 | Riley Poole | 11 | 73.8 km | 9:20:21 |
| 361 | William Ritchard | 11 | 73.8 km | 9:16:09 |
| 362 | Max Walker | 11 | 73.8 km | 8:58:22 |
| 363 | Stephen Owens | 11 | 73.8 km | 9:15:44 |
| 364 | Danny White | 11 | 73.8 km | 9:24:32 |
| 365 | Peter Fairbrother | 11 | 73.8 km | 10:00:07 |
| 366 | Patrick Ivory | 11 | 73.8 km | 9:50:21 |
| 367 | Olivia Benstead | 11 | 73.8 km | 9:38:47 |
| 368 | Andrew Blance | 11 | 73.8 km | 9:20:11 |
| 369 | Dan Ferry | 11 | 73.8 km | 9:08:39 |
| 370 | Zoe Ramsay-Yates | 11 | 73.8 km | 9:12:22 |
| 371 | James Wilson | 11 | 73.8 km | 9:53:40 |
| 372 | Devina Citra | 11 | 73.8 km | 9:42:05 |
| 373 | Nathan Phillips | 11 | 73.8 km | 9:50:41 |
| 374 | Blake Mcgee | 11 | 73.8 km | 9:36:48 |
| 375 | Luke Heighes | 10 | 67.1 km | 7:26:03 |
| 376 | Jeremy Trouncer | 10 | 67.1 km | 8:08:59 |
| 377 | Belinda Kirkpatrick | 10 | 67.1 km | 7:36:14 |
| 378 | Damon Harris | 10 | 67.1 km | 6:51:35 |
| 379 | Tom Howell-Richardson | 10 | 67.1 km | 7:14:28 |
| 380 | Darren Leonard | 10 | 67.1 km | 7:30:44 |
| 381 | Kira Owens | 10 | 67.1 km | 7:52:49 |
| 382 | Georgia Holtsbaum | 10 | 67.1 km | 7:46:11 |
| 383 | Théau Margelie | 10 | 67.1 km | 7:59:10 |
| 384 | Running Mike Kroon | 10 | 67.1 km | 8:09:37 |
| 385 | Jack Folan | 10 | 67.1 km | 7:40:52 |
| 386 | Jacob Bennett | 10 | 67.1 km | 7:39:03 |
| 387 | Jon Ormaza | 10 | 67.1 km | 7:52:30 |
| 388 | Markus Oosterhoff | 10 | 67.1 km | 7:55:16 |
| 389 | Dmitri Robles | 10 | 67.1 km | 8:12:11 |
| 390 | Christian Jensen | 10 | 67.1 km | 8:01:47 |
| 391 | Rozi Hempstead | 10 | 67.1 km | 8:17:27 |
| 392 | Martin Hesse | 10 | 67.1 km | 8:03:02 |
| 393 | Brad Whetters | 10 | 67.1 km | 8:16:21 |
| 394 | Hugo Marchand | 10 | 67.1 km | 8:03:44 |
| 395 | Mick Olsen | 10 | 67.1 km | 8:34:22 |
| 396 | Greg Cassis | 10 | 67.1 km | 8:09:01 |
| 397 | Daniel Altschwager | 10 | 67.1 km | 8:11:10 |
| 398 | Amirul Radzuan | 10 | 67.1 km | 8:09:38 |
| 399 | Phil Ashford | 10 | 67.1 km | 8:26:08 |
| 400 | Michael Salter | 10 | 67.1 km | 8:13:52 |
| 401 | Gary Pertot | 10 | 67.1 km | 8:38:39 |
| 402 | Paul Shaw | 10 | 67.1 km | 8:26:22 |
| 403 | Jim Roelands | 10 | 67.1 km | 8:22:29 |
| 404 | Victor Alfonso Leiva Alarcon | 10 | 67.1 km | 8:18:30 |
| 405 | Dylan Thistleton | 10 | 67.1 km | 8:15:50 |
| 406 | Simone Briggs | 10 | 67.1 km | 8:17:47 |
| 407 | Nate Drobnak | 10 | 67.1 km | 8:05:26 |
| 408 | Alexa Mcdonald | 10 | 67.1 km | 8:38:56 |
| 409 | Mitchell Thurtell | 10 | 67.1 km | 7:59:23 |
| 410 | Abdullah Hasher | 10 | 67.1 km | 8:53:27 |
